<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pregnancy and Health Care &#187; childhood leukemia</title>
	<atom:link href="http://www.dissonanceresolved.com/tag/childhood-leukemia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dissonanceresolved.com</link>
	<description>Presenting Everything About Pregnancy and Health Care</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:56:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Childhood leukemia be cured with proper treatment</title>
		<link>http://www.dissonanceresolved.com/childhood-leukemia-be-cured-with-proper-treatment.htm</link>
		<comments>http://www.dissonanceresolved.com/childhood-leukemia-be-cured-with-proper-treatment.htm#comments</comments>
		<pubDate>Thu, 22 Sep 2011 09:00:20 +0000</pubDate>
		<dc:creator>Aaeron ehast</dc:creator>
				<category><![CDATA[Childhood Leukimia]]></category>
		<category><![CDATA[biological therapy]]></category>
		<category><![CDATA[blood transfusions]]></category>
		<category><![CDATA[cancer in children]]></category>
		<category><![CDATA[childhood leukemia]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[Leukemia Treatment]]></category>

		<guid isPermaLink="false">http://www.dissonanceresolved.com/?p=583</guid>
		<description><![CDATA[While in Mexico, leukemia remains the most common cancer in children, with early diagnosis to 70% of patients can achieve a total cure. According to Dr. Hugo Rivera Marquez, Chief of Pediatric Oncology Hospital National Medical Center Siglo XXI IMSS, are diagnosed each year, nationwide, 7 000 200 cases of cancer in children, most of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img style="padding: 2px;" src="http://wutcana.files.wordpress.com/2010/09/child.jpg" alt=" proper treatment" width="170" align="left" />While in Mexico, leukemia remains the most common cancer in children, with early diagnosis to 70% of patients can achieve a total cure. According to Dr. Hugo Rivera Marquez, Chief of Pediatric Oncology Hospital National Medical Center Siglo XXI IMSS, are diagnosed each year, nationwide, 7 000 200 cases of cancer in children, most of them are developed by multifactorial factors and less by genetic or hereditary causes.</p>
<p style="text-align: justify;">The specialist recommended that parents, be alert to changes and symptoms they observe in their children such as prolonged fever, swelling in the abdomen, pallor, loss of energy and weight quickly and headaches persist. Bleeding may also occur, loss of balance, sudden change in behavior of the child or the child and decrease or loss of vision. As in all cases, it is essential to see a doctor and rule out self-medication. If you make a diagnosis and prescribe appropriate treatment, the prognosis for children with leukemia is very good.</p>
<p style="text-align: justify;">Types of leukemia in children<br />
Approximately 98% of leukemias in children are acute and are divided into acute lymphocytic leukemia (ALL) and acute myeloid leukemia (AML). About 60% of children with leukemia suffer first and about 38% of AML. Lymphocytic how the disease occurs more often in small 2 to 8 years , with a marked incidence at the age of 4 years. If a child has a twin who was diagnosed with the disease before age 6, has a chance of developing ALL or AML of 20% to 25%. In general, twins and other siblings of children with leukemia have an increased risk of developing the disease two to four times higher than average.<span id="more-583"></span></p>
<p style="text-align: justify;">Childhood Leukemia Treatment<br />
According to experts of the Foundation Joseph Carreras to Fight Leukemia, treatment is complex, varies by type of leukemia and is often not the same for all patients. May include: drugs or chemotherapy intravenously or oral, intrathecal chemotherapy (medications are inserted into the spinal cord with a needle, in an area called the subarachnoid space), radiotherapy, bone marrow transplant or umbilical cord blood, biological therapy, medicines to prevent and treat nausea and other side effects of treatment, blood transfusions (red blood cells or platelets) and antibiotics to prevent and treat infections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissonanceresolved.com/childhood-leukemia-be-cured-with-proper-treatment.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New findings on childhood leukemia</title>
		<link>http://www.dissonanceresolved.com/new-findings-on-childhood-leukemia.htm</link>
		<comments>http://www.dissonanceresolved.com/new-findings-on-childhood-leukemia.htm#comments</comments>
		<pubDate>Mon, 19 Sep 2011 08:47:49 +0000</pubDate>
		<dc:creator>Aaeron ehast</dc:creator>
				<category><![CDATA[Childhood Leukimia]]></category>
		<category><![CDATA[childhood leukemia]]></category>
		<category><![CDATA[children leukemia]]></category>
		<category><![CDATA[children's hospital]]></category>

		<guid isPermaLink="false">http://www.dissonanceresolved.com/?p=578</guid>
		<description><![CDATA[For a long time to identify the cells that cause leukemia, was one of the great mysteries for researchers in the cancer. Although it was known that the causal factor was primarily genetic, recently made ??an important discovery that has opened new hopes to the treatment of childhood leukemia, -the most common type of cancer [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">For a long time to identify the cells that cause leukemia, was one of the great mysteries for researchers in the cancer. Although it was known that the causal factor was primarily genetic, recently made ??an important discovery that has opened new hopes to the treatment of childhood leukemia, -the most common type of cancer in children and adolescents. Medical advances in the treatment of this disease, which until recently was considered fatal, have been enormous, to the point that today, we talk about a survival rate reaches 80% in cases of acute lymphoblastic leukemia, the type of leukemia most often in children. Thanks to a joint study by scientists at the University of Oxford, Great Ormond Street children&#8217;s hospital in London and the Association of Cancer Research Medical Research, has taken an important step in the fight against childhood leukemia to discover &#8220;the origin &#8220;of this disease. The results of this research were recently published in the U.S. journal &#8220;Science.&#8221;</p>
<p style="text-align: justify;">The finding came after monitoring the case of two twin four-year-old living in southern England, of which one was healthy and one affected by this type of cancer . Although both had preleukemic cells, only one of them developed the disease. The scientists found that a genetic mutation is responsible for the origin of childhood leukemia and explained that &#8220;the development of blood cell cancer in childhood, requires a&#8221; small but crucial group of cells &#8220;suffer two mutations.&#8221; The first occurs during the first period of gestation and the second during the first months of life the child. According to experts, this second genetic modification could be triggered by a common infection (such as a cold), preleukemic cells to transform into malignant cells resistant to chemotherapy.</p>
<p style="text-align: justify;">According to the study, &#8220;1% of children have preleukemic cells, but of these, very few suffer the second and Mutation. &#8220;This finding is encouraging for the scientific community, it opens the way for the investigation of shorter treatments, less aggressive and less side effects, which seek to attack only the malignant cells. Now the new challenge of pediatric oncology is not only to cure cancer, but to provide the best possible quality of life for children with this disease.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissonanceresolved.com/new-findings-on-childhood-leukemia.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study on the Risk of Childhood Leukemia</title>
		<link>http://www.dissonanceresolved.com/study-on-the-risk-of-childhood-leukemia.htm</link>
		<comments>http://www.dissonanceresolved.com/study-on-the-risk-of-childhood-leukemia.htm#comments</comments>
		<pubDate>Fri, 26 Feb 2010 08:41:10 +0000</pubDate>
		<dc:creator>Sharon Keisha</dc:creator>
				<category><![CDATA[Childhood Leukimia]]></category>
		<category><![CDATA[Diseases During Pregnancy]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[air pollution during pregnancy]]></category>
		<category><![CDATA[air pollution from traffic.]]></category>
		<category><![CDATA[childhood leukemia]]></category>
		<category><![CDATA[developing leukemia]]></category>
		<category><![CDATA[leukemia or lymphoma.]]></category>
		<category><![CDATA[living during pregnancy]]></category>
		<category><![CDATA[Risk of Childhood Leukemia]]></category>

		<guid isPermaLink="false">http://www.dissonanceresolved.com/?p=72</guid>
		<description><![CDATA[A study by the University Hospital Arrixaca (Murcia, Spain) linked the risk of childhood leukemia with prolonged exposure to air pollution from traffic. One of the main findings of this investigation determined that the fact of living during pregnancy to less than 100 meters of a road with heavy traffic in children doubled the risk [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://images.businessweek.com/ss/05/08/environment/image/traffic.jpg" alt="air pollution from traffic." width="315" height="217" /></p>
<p>A study by the University Hospital Arrixaca (Murcia, Spain) linked the risk of childhood leukemia with prolonged exposure to <a href="http://www.dissonanceresolved.com/"><span style="color: #ff0000;"><strong>air pollution from traffic</strong></span>.</a></p>
<p>One of the main findings of this investigation determined that the fact of living during pregnancy to less than 100 meters of a road with heavy traffic in children doubled the risk of <span style="color: #ff0000;"><strong><a href="http://www.dissonanceresolved.com/against-childhood-leukemia.htm">developing leukemia</a></strong></span>.</p>
<p>Specifically, this research studied the health of 187 children who were exposed to air pollution during pregnancy, with the result that 45.5% of them (85 children) had hematologic malignancies, whether leukemia or lymphoma.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissonanceresolved.com/study-on-the-risk-of-childhood-leukemia.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snuff and Childhood Leukemia</title>
		<link>http://www.dissonanceresolved.com/snuff-and-childhood-leukemia.htm</link>
		<comments>http://www.dissonanceresolved.com/snuff-and-childhood-leukemia.htm#comments</comments>
		<pubDate>Thu, 25 Feb 2010 08:45:34 +0000</pubDate>
		<dc:creator>Sharon Keisha</dc:creator>
				<category><![CDATA[Baby]]></category>
		<category><![CDATA[Childhood Leukimia]]></category>
		<category><![CDATA[Diseases During Pregnancy]]></category>
		<category><![CDATA[affect fetal genetic material]]></category>
		<category><![CDATA[carcinogens in snuff]]></category>
		<category><![CDATA[childhood leukemia]]></category>
		<category><![CDATA[chromosome abnormalities]]></category>
		<category><![CDATA[fetuses of smoking mothers]]></category>
		<category><![CDATA[smoking during pregnancy]]></category>
		<category><![CDATA[Snuff and Childhood Leukemia]]></category>
		<category><![CDATA[types of childhood leukemia]]></category>

		<guid isPermaLink="false">http://www.dissonanceresolved.com/?p=74</guid>
		<description><![CDATA[Snuff In 2005, a team of researchers from the Autonomous University of Barcelona (UAB) concluded that smoking during pregnancy increases the risk of childhood leukemia. The study was published in the Journal of the American Medical Association. The investigation showed that carcinogens in snuff products can cross the placenta and directly affect fetal genetic material, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.irishhealth.com/content/image/13240/Pregnant,smoking.jpg" alt="Snuff and Childhood Leukemia" width="248" height="372" /></p>
<p>Snuff In 2005, a team of researchers from the Autonomous University of Barcelona (UAB) concluded that<span style="color: #ff0000;"><strong> <a href="http://www.dissonanceresolved.com/study-on-the-risk-of-childhood-leukemia.htm">smoking during pregnancy</a></strong></span> increases the risk of childhood leukemia. The study was published in the Journal of the American Medical Association.</p>
<p>The investigation showed that carcinogens in snuff products can cross the placenta and directly affect fetal genetic material, causing injury associated with various types of childhood leukemia. The results were obtained from follow-up of 50 women undergoing prenatal diagnosis and conducting 800 interviews.</p>
<p>After analysis, we found that the fetuses of smoking mothers showed a significant increase in chromosome abnormalities compared to those of nonsmokers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dissonanceresolved.com/snuff-and-childhood-leukemia.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

